TA Colour MFP
TA P-C2655w
General:
Function | Copy, print, scan optional: fax |
HyPAS Technology | |
Warm-up time | 44 seconds |
Greyscales | 256 |
System memory | 4,5 Go RAM, 8 Go SSD, 320 Go HDD |
Dimensions (H x W x D) | 1,234 x 750 x 822 mm |
Weight | approx. 182 kg |
Power consumption | approx. 2,400 W max, approx. 1,470 W in operation, approx. 130 W in stand-by mode, approx. 1 W in sleep mode |
TEC value | 5.953 KWh/week |
Certification | GS/TÜV, CE |
Paper handling:
Paper feed | 2 x 500 sheet universal cassettes (A5R-A3+ [max 305 x 457 mm]), 2 x 1,500 sheet large capacity cassette (A4) |
Bypass | multi-bypass (A6R-A3+, Banner [305 x 1,219 mm]), A3+ only for printing |
Paper weights | Universal cassette 60-256 g/m², multibypass 60-300 g/m², duplex 60-256 g/m² |
Original feeder | Document processor with simultaneous duplex scanning (A6R-A3, capacity: 270 sheet A4, paper weight 35-220 g/m² [A5R-A3]) |
Copy system:
Original format | max A3 from platen glass |
Copy speed | 26 A4 pages/min in colour and b/w |
1st copy | Colour: 5.9 seconds, b/w: 4.8 seconds |
Copy resolution | 600 x 600 dpi |
Functions | Touch screen, duplex, 1,000 management codes, skip blank pages etc. |
Print system:
Print format | A6R-A3+ |
Print speed | 70 A4 pages/min. and max. 35 A3 pages/min. in colour 80 A4 pages/min. and max. 40 A3 pages/min. in b/w |
1st print | Colour: 6.1 seconds, b/w: 4.9 seconds |
Print resolution | 1,200 x 1,200 dpi |
Processor | Freescale QorIQ T1042 (Quad Core) 1,2 GHz |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB Host |
Network protocols | TCP/IP, Net BEUI |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2, Novell NetWare, Linux, Mac ex OS 10.5 |
Operating systems | PCL6 (5c, XL), KPDL 3 (compatible PostScript 3), XPS, PDF, PRESCRIBE IIc |
Functions | Colour Optimiser, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system:
Scan format | max. A3 |
Scan speed | max 120/220 (simplex/duplex) A4 originals/min in colour and b/w (300 dpi) |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan mode | Photo, text, photo/text, suitable for OCR |
File types | TIFF, JPEG, PDF, PDF/A, high compression PDF, encrypted PDF, XPS, Open XPS |
Interfaces | 10/100/1000Base TX |
Network protocols | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2, Novell NetWare, Linux, Mac ex OS 10.5 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
Fax system:
Functions | co |
Consumables:
Black cartridge | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
Color cartridges | approx. 30,000 A4 pages at 5% coverage |
Toner disposal tank | WT861 – approx. 150,000 pages |
Staples | SH12 – Staples for DF-7110 – 3 x 5000 pieces/pack |