BenQ Monitors
BenQ SW270C – 27” Photographer monitor
27 inch Photo Editing Monitor, 2K Adobe RGB
All Specifications
Display :
| Screen Size | 27inch |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 4ms |
| Refresh Rate | 60Hz |
| HDCP | 2.2 |
| AMA | Yes |
| PPI | 109 |
| Color Temperature | 5000K;6500K;9300K;Custom;User Define |
| Gamma | 1.6 - 2.6, sRGB |
| HDR | HDR10 |
| OSD Language | Arabic;Chinese (simplified); Chinese (traditional);Czech; Deutsch;English;French; Hungarian;Italian;Japanese; Netherlands;Polish;Portuguese; Romanian;Russian;Serbo-Croatian; Spanish;Swedish |
| Native Contrast | 1000:1 |
| Color Gamut | 100% sRGB;97% P3;99% AdobeRGB |
Audio:
| Headphone Jack | Yes |
Professional:
| Video Format Support | Yes |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| PIP/PBP | Yes |
| Factory Calibration Report | Yes |
| 3D-LUT | 16bits |
| Delta E | <= 2 ( avg) |
| Hardware Calibration | Yes |
| Hotkey Puck G2 | Yes |
Connectivity:
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 2.0 ( Downstream ) | 2 |
| Card Reader | SD/SDHC/SDXC/MMC |
Eye Care:
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
Power:
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 36.1W |
| Power Consumption (sleep mode) | <0.5W |
| Power Consumption (max) | 150W |
Dimension and Weight:
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150mm |
| Net Weight (w/o Base) (kg) | 10.6 |
| Dimensions (HxWxD mm) (w/o Base) | 368.9 x 613.8 x 62.7 |
| Dimensions (HxWxD inch) (w/o Base) | 14.5x24.2x2.5 |
| Dimensions (HxWxD mm) | Highest:.611.45x613.8x285.3, Lowest: 505x613.8x285.3 |
| Dimensions (HxWxD inch) | Highest:24x24.2x11.2, Lowest: 19.9x24.7x11.2 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 372.2 x 626 x 238 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 14.7x24.6x9.4 |
| Dimensions(HxWxD) (with shading hood) (mm) | Highest:614.8 x 626 x 334.8, Lowest: 505 x 626 x 334.8 |
| Dimensions(HxWxD) (with shading hood) (inch) | Highest:24.2x24.6x13.2 Lowest: 19.9x24.6x13.2 |
| Net Weight (kg) | 10.3 |
| Net Weight (lb) | 22.7 |
| Net Weight (w/o Base) (lb) | 14.33 |
| Net Weight (with shading hood) (lb) | 23.36 |
Accessories:
| Other Accessories | Shading Hood/QSG/Calibration Report/Hotkey Pucks G2 |
| Power Cable | 1.8 |
Environmental Standards:
| Energy Star | 8.0 |
| EPEAT | Bronze |
| TCO Certified | 8.0 |
Compliant Standards:
| TCO Certified | 7.0 |
Software:
| Palette Master Element | Mac OS;Win10;Win7;Win8 |
| calman ready | Yes |
| LightSpace Ready | Yes |
Certification:
| calman verified | Yes |
| Pantone Validated | Yes |