BenQ Monitors
BenQ SW240 – 24” Photographer monitor
24 inch Photo Editing Monitor
All Specifications
Display :
| Screen Size | 24.1inch |
| Aspect Ratio | 16:10 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1200 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| HDCP | 1.4 |
| AMA | Yes |
| PPI | 94 |
| Color Temperature | 5000K;6500K;9300K;User Define |
| Gamma | 1.6 - 2.6, sRGB |
| OSD Language | Arabic;Chinese (simplified); Chinese (traditional);Czech; Deutsch;English;French; Hungarian;Italian;Japanese;Netherlands; Polish;Portuguese;Romanian; Russian;Serbo-Croatian; Spanish;Swedish |
| Native Contrast | 1000:1 |
| Brightness (typ.) | 250nit |
| Color Gamut | 100% sRGB;95% P3;99% AdobeRGB |
Audio:
| Headphone Jack | Yes |
Professional:
| Video Format Support | Yes |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| PIP/PBP | Yes |
| Factory Calibration Report | Yes |
| 3D-LUT | 14 bits |
| Delta E | <= 2 ( avg) |
| Hardware Calibration | Yes |
Connectivity:
| DVI-DL | 1 |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 2.0 ( Downstream ) | 2 |
| Card Reader | SD/SDHC/SDXC/MMC |
Eye Care:
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
Power:
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 19W |
| Power Consumption (sleep mode) | <0.5W |
| Power Consumption (max) | 55W |
Dimension and Weight:
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 140mm |
| Net Weight (w/o Base) (kg) | 10.6 |
| Dimensions (HxWxD mm) (w/o Base) | Highest: 21.4x21x9.1, Lowest: 15.9x21x9.1 |
| Dimensions (HxWxD inch) (w/o Base) | 14.0x21x2.2 |
| Dimensions (HxWxD mm) | Highest: 543.5 x 533.2 x 230.7, Lowest: 403.9x 533.2 x 230.7 |
| Dimensions (HxWxD inch) | Highest: 21.4x21x9.1, Lowest: 15.9x21x9.1 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 359.5 x 545.4 x 191.8 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 14.2x21.5x7.6 |
| Dimensions(HxWxD) (with shading hood) (mm) | Highest: 554.9 x 545.4 x 230.7, Lowest: 415.3 x 545.4 x 230.7 |
| Dimensions(HxWxD) (with shading hood) (inch) | Highest: 21.8x2.47x9.1, Lowest: 16.3x21.5x9.1 |
| Net Weight (kg) | 6.7 |
| Net Weight (lb) | 20.9 |
| Net Weight (w/o Base) (lb) | 10.8 |
| Net Weight (with shading hood) (lb) | 16.8 |
Accessories:
| Other Accessories | QSG/calibration report |
| Power Cable | 1.8 |
Environmental Standards:
| Energy Star | 8.0 |
| EPEAT | Bronze |
| TCO Certified | 8.0 |
Compliant Standards:
| TCO Certified | 7.0 |
Software:
| Palette Master Element | Mac OS;Win10;Win7;Win8 |
Certification:
| calman verified | Yes |
| Pantone Validated | Yes |