BenQ Monitors
BenQ PD3420Q – 34” 2K Designer Monitor
All Specifications
Display :
| Screen Size | 34inch |
| Aspect Ratio | 21:9 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3440x1440 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| HDCP | 2.2 |
| AMA | Yes |
| PPI | 94 |
| Color Temperature | 5000K;6500K;9300K;User mode |
| Gamma | 1.6 - 2.6, sRGB |
| OSD Language | Arabic;Chinese (simplified);Chinese (traditional);Czech;Deutsch; English;French;Hungarian;Italian;Japanese; Korean;Netherlands;Polish;Portuguese;Romanian; Russian;Spanish;Swedish |
| Native Contrast | 1000:1 |
| Brightness (typ.) | 350nit |
| Color Gamut | 100% Rec.709;100% sRGB;98% P3 |
| Color Mode | Animation;CAD/CAM;Darkroom;DCI-P3;DICOM;Display P3;HDR;Low Blue Light;M-Book;Rec.709;sRGB;User |
Audio:
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
Professional:
| Animation mode | Yes |
| Video Format Support | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Auto Pivot | Yes |
| CAD/CAM mode | Yes |
| PIP/PBP | Yes |
| Factory Calibration Report | Yes |
| Uniformity Technology | Yes |
| Delta E | <=3 |
| Hotkey Puck G2 | Yes |
Connectivity:
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 3 |
Eye Care:
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
Power:
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 50W |
| Power Consumption (sleep mode) | <0.5W |
| Power Consumption (max) | 185W |
| Power Delivery(USB C / Thunderbolt 3) | 65W |
Dimension and Weight:
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 30˚/30˚ |
| Height Adjustment Stand | 150mm |
| Net Weight (w/o Base) (kg) | 6.9Kg |
| Dimensions (HxWxD mm) (w/o Base) | 371.5 x 825.8 x 87.4 |
| Dimensions (HxWxD inch) (w/o Base) | 14.6 x 32.5 x 3.4 |
| Dimensions (HxWxD mm) | (Highest)595.4 x 825.8 x 244.3, (Lowest) 445.3 x 825.8 x 244.3 |
| Dimensions (HxWxD inch) | (Highest) 23.4 x 32.5 x 9.7; (Lowest) 17.9 x 32.5 x 9.6 |
| Net Weight (kg) | 9.3 |
| Net Weight (lb) | 20.5 |
| Net Weight (w/o Base) (lb) | 15.18 |
Accessories:
| Other Accessories | QSG, Basic Installation Guide, Hotkey Puck G2, Safety Instruction, Calibration Report |
| Power Cable | 1.8 |
Environmental Standards:
| Energy Star | 8.0 |
| EPEAT | Bronze |
| TCO Certified | 8.0 |
Compliant Standards:
| TCO Certified | 7.0 |
Software:
| Display Pilot | Yes |
Certification:
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |