BenQ Monitors
BenQ PD3220U - 32” 4K Designer Monitor with Thunderbolt
Main Specifications:
| Screen Size | 31.5 |
| Resolution (max.) | 3840x2160 |
All Specifications
Display :
| Screen Size | 31.5 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | 300 nits |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 95% DCI-P3 |
| Display Area(mm) | 697.31(H) x 392.23(V) |
| Pixel Pitch (mm) | 0.18159 |
| PPI | 92 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10bits |
Audio:
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
Monitor:
| Product Color | Black/Grey |
| Picture Mode | DCI-P3/Display P3/HDR/sRGB/Adobe RGB/Rec. 709/CAD/CAM/Animation/Low Blue Light/Darkroom/M-book/DICOM/User |
| Gamma | 1.8 - 2.6 |
| OSD Language | 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Dutch, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
| PIP/PBP | Yes |
| HDCP | 2.2 |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
Eye Care:
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
Professional:
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Auto Pivot | Yes |
| Hotkey Puck | Yes |
| Factory Calibration Report | Yes |
| Daisy Chain Technology | Yes (Thunderbolt 3 Technology) |
Connectivity:
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4) x1 |
| USB 3.1 Hub | USB Downstream x 4 |
| USB 3.1 Hub | USB Upstream x 1 |
| USB Type-C | USB Downstream x 1 (Data) Thunderbolt 3 x 1 (Power delivery 85W, DP alt mode, Data) Thunderbolt 3 x 1 (Power delivery 15W, DP alt mode, Data) |
Power:
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 220W |
| Power Consumption (based on Energy Star) | 37W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| AC Switch | No |
Dimension and Weight:
| Dimensions (HxWxD mm) (w/o Base) | 412.2x714.8x86.63 |
| Dimensions (HxWxD mm) | H: 627.6x714.8x185.81 L: 477.6x714.8x185.8 |
| CTN Dimensions (HxWxD mm) | 676 x 187 x 818 |
| Net Weight (kg) (without stand) | 7.9kg |
| Net Weight (kg) | 10.4kg |
| Gross Weight (kg) | 13.3kg |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 30˚/30˚ |
| Pivot | 90˚ |
| Height Adjustment (mm) | 150 |
Software:
| Display Pilot | Yes |
Environmental Standards:
| Energy Star | 7.0 |
| EPEAT | Sliver(TBD) |
Compliant Standards:
| TCO Certified | 7.0 |
Compatibility:
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Solidworks | Yes |
Certification:
| Verified by CalMAN | Yes |
| Pantone Validated | Yes |