BenQ Monitors
BenQ PD3200U – 32” 4K Designer Monitor
Main Specifications:
Screen Size | 32 |
Resolution (max.) | 3840x2160 |
All Specifications
Display :
Screen Size | 32 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness | 350 cd/㎡ |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 4ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 100% sRGB/Rec. 709 |
Display Area(mm) | 708.4(H) x 398.5(V) |
Pixel Pitch (mm) | 0.1845 |
PPI | 137.68 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10bits |
Audio:
Built-in Speaker | 5Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Monitor:
Product Color | Gray/Glossy gray |
Picture Mode | REC.709 / sRGB / CAD/CAM / Animation / Standard / Low Blue Light / Dark Room / User |
Gamma | 1.8 - 2.6 |
OSD Language | 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Dutch, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
HDCP | 2.2 |
VESA Wall Mount | Yes |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Eye Care:
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Connectivity:
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.2) x1 |
Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
USB 3.0 Hub | USB Downstream x 4 |
USB 3.0 Hub | USB Upstream x 1 |
Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
Power:
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 110W |
Power Consumption (based on Energy Star) | 44W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
AC Switch | Yes |
Dimension and Weight:
Dimensions (HxWxD mm) (w/o Base) | 436.4 x 740.3 x 65.6 |
Dimensions (HxWxD mm) | H: 640.2 x 740.3 x 213.4 L: 490.2 x 740.3 x 213.4 |
Net Weight (kg) (without stand) | 8.5kg |
Net Weight (kg) | 12.5kg |
Gross Weight (kg) | 15.8kg |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/45˚ |
Pivot | 90˚ |
Height Adjustment (mm) | 150 |
Software:
Display Pilot | Yes |
Compliant Standards:
TCO Certified | Yes |
Compatibility:
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Solidworks | Yes |
Certification:
Verified by CalMAN | Yes |
Pantone Validated | Yes |