BenQ Monitors
BenQ PD3200Q – 32” 2K Designer Monitor
Main Specifications:
Screen Size | 32 |
Resolution (max.) | 2560x1440 |
All Specifications
Display :
Screen Size | 32 |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness | 300 cd/㎡ |
Native Contrast(typ.) | 3000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 4ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 100% sRGB/Rec. 709 |
Display Area(mm) | 708.4(H) x 398.5(V) |
Pixel Pitch (mm) | 0.276 |
PPI | 92 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10bits |
Audio:
Built-in Speaker | 5Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Monitor:
Product Color | Gray/Glossy gray |
Picture Mode | REC.709 / sRGB / CAD/CAM / Animation / Standard / Low Blue Light / Dark Room / User |
Gamma | 1.8 - 2.6 |
OSD Language | 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Dutch, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
HDCP | 4.4 |
VESA Wall Mount | Yes |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Eye Care:
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Professional:
Delta E | ≦ 3 (average) |
Animation mode | Yes |
CAD/CAM mode | Yes |
Eye Protector | Yes |
ECO sensor | Yes |
Video Format Support | Yes |
KVM Switch | Yes |
DualView | Yes |
Darkroom mode | Yes |
Auto Pivot | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
Connectivity:
DVI | DVI-DLx1 |
HDMI | HDMI (v1.4)x1 |
DisplayPort | DisplayPort (v1.2) x1 |
Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
USB 3.0 Hub | USB Downstream x 4 |
USB 3.0 Hub | USB Upstream x 1 |
Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
Power:
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 88W |
Power Consumption (based on Energy Star) | 35W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
AC Switch | Yes |
Dimension and Weight:
Dimensions (HxWxD mm) (w/o Base) | 436.4 x 740.3 x 65.6 |
Dimensions (HxWxD mm) | H: 640.2 x 740.3 x 213.4 L: 490.2 x 740.3 x 213.4 |
CTN Dimensions (HxWxD mm) | 840 x 187 x 690 |
Net Weight (kg) (without stand) | 8.5kg |
Net Weight (kg) | 12.5kg |
Gross Weight (kg) | 15.8kg |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/45˚ |
Pivot | 90˚ |
Height Adjustment (mm) | 150 |
Software:
Display Pilot | Yes |
Compliant Standards:
TCO Certified | Yes |
Compatibility:
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Solidworks | Yes |
Certification:
Pantone Validated | Yes |