BenQ Monitors
BenQ PD2700U – 27” 4k Designer Monitor
All Specifications
Display :
| Screen Size | 27inch |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| HDCP | 2.2 |
| Brightness (typ.) | 350nit |
| Brightness (peak)(HDR) | 350nit |
| Color Gamut | 100% Rec.709;100% sRGB |
| Picture Mode | Animation;CAD/CAM;Darkroom;HDR;Low Blue Light;Rec.709;sRGB;User |
Audio:
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
Professional:
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Auto Pivot | Yes |
| PIP/PBP | Yes |
| Factory Calibration Report | Yes |
| Delta E | <= 3 (avg) |
Connectivity:
| HDMI | HDMI (v2.0)x1 |
| DisplayPort | DisplayPort (v1.4) x1 |
| MiniDisplayPort (v1.4) | 1 |
| DisplayPort out (MST) | Yes |
| USB Type B ( Upstream ) | 2 |
| USB 3.1 ( Downstream ) | 4 |
Eye Care:
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
Power:
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 24W |
| Power Consumption (sleep mode) | <0.5W |
| Power Consumption (max) | 0.5W |
Dimension and Weight:
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 140mm |
| Net Weight (w/o Base) (kg) | 5.7Kg |
| Dimensions (HxWxD mm) (w/o Base) | 367.9x614.0x57.2 |
| Dimensions (HxWxD inch) (w/o Base) | 14.5x24.1x2.2 |
| Dimensions (HxWxD mm) | Highest: 547.52x614x237.9, Lowest: 426.7x614x237.9 |
| Dimensions (HxWxD inch) | Highest: 21.5x24.1x9.3, Lowest: 16.8x24.1x9.3 |
| Net Weight (kg) | 8.2 |
| Net Weight (lb) | 18 |
| Net Weight (w/o Base) (lb) | 12.6 |
Accessories:
| Other Accessories | QSG, Calibration Report |
| Power Cable | 1.8 |
Environmental Standards:
| Energy Star | 8.0 |
| EPEAT | Bronze |
| TCO Certified | 8.0 |
Compliant Standards:
| TCO Certified | 7.0 |
Software:
| Display Pilot | Yes |
Certification:
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |