BenQ Monitors
BenQ GW2480T – 24” Monitor
Main Specifications:
| Screen Size | 23.8 |
| Resolution (max.) | 1920x1080 |
All Specifications
Display :
| Screen Size | 23.8 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness | 250 |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million clolors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 527.04x296.46 |
| PPI | 93 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Color Bit | 8 bits |
Audio:
| Built-in Speaker | 1Wx2 |
| Headphone Jack | Yes |
| Audio Line In | Yes |
Monitor:
| Product Color | Black |
| Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/ Korean) |
| DC Power Jack | x1 (micro USB) |
| HDCP | 1.4 |
| VESA Wall Mount | 100x100 (mm) |
| AMA | Yes |
Eye Care:
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
| Color Weakness | Yes |
Connectivity:
| D-sub | D-sub x1 |
| HDMI | HDMI (v1.4)x1 |
| DisplayPort | DisplayPort (v1.2) x1 |
Power:
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 27W |
| Power Consumption (based on Energy Star) | 16W |
Dimension and Weight:
| Dimensions (HxWxD mm) | H : 528x540x230 L : 428x540x230 |
| Net Weight (kg) | 5.4 |
| Gross Weight (kg) | 7.4 |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 45˚/45˚ |
| Pivot | 90˚ |
| Height Adjustment (mm) | 140 |
Environmental Standards:
| Energy Star | Yes |
| EPEAT | Yes |
Compliant Standards:
| TCO Certified | Yes |
Certification:
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
| TUV Certificate | TUV Flicker-free, TUV LBL |